Comparison Between the Digestive Tracts of a Carnivore, a Herbivore and Man
Part 4: The gut of a human — The Shepherd
A look at the shepherd's digestive system shows that it is remarkably similar
to that of the dog
in form, digestive enzymes and length. The only significant difference is that
our saliva contains
amylase, an enzyme that is used to digest starch. However, in common with all
carnivores, we
have no digestive enzyme that will break down a plant's cell walls to release
that starch. Unlike
the sheep we also do not possess in our guts bacteria or other micro-organisms
to do the job.
If we eat a largely plant-based diet, the bacteria in our colons will change the environment in our colons from alkaline to acid, which favours the herbivore-type fermentative bacteria.
These will break down plant material but, as no absorption of nutrients these
contain takes place
in the human colon, this is of no nutritional value. All it does is upset our guts and cause flatulence!
The differences between the three species are summarised in Table 1.
MAN | DOG | SHEEP | |
TEETH | |||
incisors | both jaws | both jaws | lower jaw only |
molars | ridged | ridged | flat |
canines | small | large | absent |
JAW | |||
movements | vertical | vertical | rotary |
function | tearing-crushing | tearing-crushing | grinding |
mastication | unimportant | unimportant | vital function |
rumination | never | never | vital function |
STOMACH | |||
capacity | 4 pints | 4 pints | 8 1/2 gallons |
emptying time | 3 hours | 3 hours | never empties |
interdigestive rest | yes | yes | no |
bacteria present | no | no | yes - vital |
protozoa present | no | no | yes - vital |
gastric acidity | strong | strong | weak |
cellulose digestion | none | none | 70% - vital |
digestive activity | weak | weak | vital function |
COLON AND CAECUM | |||
size of colon | Short - small | Short - small | Long - capacious |
size of caecum | tiny | tiny | Long - capacious |
function of caecum | none | none | vital function |
appendix | vestigial | absent | cecum |
rectum | small | small | capacious |
digestive activity | none | none | vital function |
cellulose digestion | none | none | 30% - vital |
bacterial flora | putrefactive | putrefactive | fermentative |
food absorbed from | none | none | vital function |
volume of faeces | small - firm | small - firm | voluminous |
gross food in faeces | rare | rare | large amount |
GALLBLADDER | |||
size | well-developed | well-developed | often absent |
function | strong | strong | weak or absent |
DIGESTIVE ACTIVITY | |||
from pancreas | solely | solely | partial |
from bacteria | none | none | partial |
from protozoa | none | none | partial |
digestive efficiency | 100% | 100% | 50% or less |
FEEDING HABITS | |||
frequency | intermittent | intermittent | continuous |
SURVIVAL WITHOUT | |||
stomach
colon and cecum |
possible
possible |
possible
possible |
impossible
impossible |
microorganisms | possible | possible | impossible |
plant foods | possible | possible | impossible |
animal protein | impossible | impossible | possible |
RATIO OF BODY LENGTH TO | |||
entire digestive tract
small intestine |
1:5
1:4 |
1:7
1:6 |
1:27
1:25 |
Table 1: Functional And Structural Comparison Of Man's Digestive Tract With That Of The Dog And Sheep. (From Walter Voegtlin, The Stone Age Diet, 1976)
Related Articles